|
|
|
|
|
History
CHIOS NAVIGATION CO LTD – LONDON
In 1960 two sons of Aristides Pittas, namely Nikolaos and John, together with the Caroussis
brothers, Isidore (married to Joanna Pittas, the daughter of Dimitrios Pittas) and Dimitrios, formed
a new shipping company in the growing shipping center of London. This generation of Pitas which were university educated in
England in Naval Architecture and Marine Engineering possessed the necessary skills to
continue the tradition of quality ship management. Chios Navigation looked after the operation of both
main types of commercial vessels, bulkers and tankers.
During their times the company assisted in the management of the following vessels.
| NAME | DWT | BUILT | BOUGHT | SOLD |
| S/S Khios Breeze | 10,950 | 1943 | 1955 | 1967 |
| M/T Khios Pioneer | 15,700 | | 1956 | 1963 |
| M/V Khios Belle | 12,550 | 1954 | 1958 | 1972 |
| M/T Afaea | 18,503 | | 1962 | 1963 |
| M/V Demetrios | 5,503 | | 1964 | 1968 |
| M/T Angeliki P | 15.78 | | 1965 | 1966 |
| M/V Aristidis | 7,080 | | 1967 | 1970 |
| M/V Capetan Giorgis | 6,397 | 1953 | 1967 | 1981 |
| M/T Torero | 36,000 | 1959 | 1968 | 1973 |
| M/V Aggeliki | 16,630 | 1962 | 1970 | 1976 |
| M/V Aristides | 16,350 | 1962 | 1972 | 1974 |
| M/V Artemis | 21,384 | 1977 | 1977 | 1987 |
| M/V Esperos | 63,055 | 1977 | 1984 | 1989 |
| M/V Doric Castle | 77,827 | 1976 | 1991 | 1995 |
M/T KHIOS PIONEER
M/V KHIOS BELLE
M/T TORERO
M/V ARTEMIS ONLY NEW BUILDING OF THIS GENERATION.
M/V ESPEROS FIRST PANAMAX
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|