|
|
|
|
|
History
EUROBULK LTD - ATHENS
At the end of 1994 the sons of John Pittas, Aristides and Nikos, together with their brother Manolis, decided to form Eurobulk Ltd. to continue the Pittas family presence in shipping. The fourth generation of the family has managed the following vessels in addition to those presently managed and shown on more detail in other website pages.
| NAME | DWT | BUILT | BOUGHT | SOLD |
| M/V Centurion | 54,309 | 1980 | 1994 | 1996 |
| M/V Aggeliki P | 54,431 | 1976 | 1995 | 2000 |
| M/V Niki S | 26,354 | 1982 | 1999 | 2001 |
| M/V Elena Heart | 41,427 | 1983 | 1999 | 2003 |
| M/V Widar | 18,070 | 1986 | 2000 | 2004 |
| M/V Pantelis P | 26,354 | 1980 | 1997 | 2006 |
| M/V John P | 26,354 | 1980 | 1997 | 2006 |
| M/V Ariel | 33,712 | 1977 | 1994 | 2007 |
M/V NIKI S
M/V ELENA HEART
M/V WIDAR
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|