|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: AGGELIKI P.
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | AGGELIKI P. |
| PORT OF REGISTRY: | MONROVIA |
| TYPE: | SELF LOADING CONTAINER VESSEL |
| CALL SIGN: | A8VZ9 |
| BUILDERS: | GDYNIA SHIPYARD |
| PLACE OF BUILT: | GDYNIA, POLAND |
| DELIVERY DATE: | 01/1998 |
| CLASSIFICATION: | GERMANISCHER LLOYD |
| CLASS DESCRIPTION: | GL +100A5E WITH FREEBOARD 5,278 m IW |
| OWNERS: | AGGELIKI SHIPPING LIMITED |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 23.809 |
| NET REG. TONS: | 10.474 |
| LENGTH: | 188,10M |
| LENGTH B.P.: | 176,68M |
| BREADTH MOULDED: | 30,0M |
| DEPTH MOULDED: | 16,75M |
| SUEZ GRT/NRT: | 24.625 / 20.800,5 R/T |
| PANAMA GRT/NRT: | 20.953 PC/UMS |
| LIGHT SHIP: | 10.581 M/T |
| LIGHT DRAFT: | 5,25 m |
| ICE CERTIFICATE: | N/A |
| EX NAMES: | "ODER TRADER" |
| SUMMER DRAFT: | 11,50 m |
| DWT: | 30,360 MT |
| DISP/MENT: | 40,941 MT |
| TPC AT SUMMER DRAFT: | 47 M/T |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 9 |
| HATCH COVERS: | 25 NON-SEQUENTUAL TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | YES - MECHANICAL & NATURAL |
| AUSTRALIAN LADDERS: | YES |
| FIRE DETECTOR SYSTEM | YES |
| BOWTHRUSTER | YES 950 KW |
| CELLULAR GUIDES | YES |
| ANTIHEELING SYSTEM | FITTED |
| REEFER PLUS | FITTED - 250PCS |
| CARGO GEAR | YES - 3X45 MT (SWL) AT 26,5M OUTREACH |
| DIMENSION OF HATCHES | |
| NO. 1: (A+B) | A. 12.80x20.840 B. 12.80x20.840 / 15.720 |
| NO. 2: (A+B) | 12,80 x 26,00 |
| NO. 3: (A+B) | 12,80 x 26,00 |
| NO. 4: (A+B) | 12,80 x 26,00 |
| NO. 5: (A+B) | 12,80 x 26,00 |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 144 MT |
| IN HOLDS 40" | 180 MT |
| ON HATCH COVERS 20" | 60 M/T |
| ON HATCH COVERS 40" | 60 M/T |
| MAIN ENGINE | |
| TYPE OF ENGINE: | CEGIELSKI - SULZER, TYPE 6RTA Z2U |
| POWER: | MCR 17,940 KW at 97 Rpm |
| FUEL OIL TYPE: | RMG 380 CST, ISO 8217:2005 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | MAN-B&W 2x1060KW +1x904 KW |
| SHAFT GENERATOR: | YES |
| MAKER/TYPE: | RENK SHAFT GENERATOR, ,1200 KW |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|