|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: ARISTIDES N.P.
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | ARISTIDES N.P. |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | BULK CARRIER |
| CALL SIGN: | V7KT8 |
| BUILDERS: | TSUNEISHI SHIPBUILDING CO. |
| PLACE OF BUILT: | JAPAN |
| DELIVERY DATE: | 13/04/1993 |
| CLASSIFICATION: | BUREAU VERITAS |
| CLASS DESCRIPTION: | 1 HULL MACH, BULK CARRIER ESP, HEAVY CARGO, UNRESTRICTED NAVIGATION, AUT-UMS |
| OWNERS: | PROSPERO MARITIME INC. |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 36.952 |
| NET REG. TONS: | 22.893 |
| LENGTH: | 225,00m |
| LENGTH B.P.: | 215m |
| BREADTH MOULDED: | 32,20m |
| DEPTH MOULDED: | 18,30m |
| SUEZ GRT/NRT: | 38.396,12 / 33.812,37 |
| PANAMA GRT/NRT: | 38665,71 / 30.484,56 |
| LIGHT SHIP: | 9829 M/T |
| LIGHT DRAFT: | 1,878M (F 0,77, A 3,20 |
| ICE CERTIFICATE: | N/A |
| EX NAMES: | "TORM TEKLA" |
| SUMMER DRAFT: | 13223 |
| DWT: | 69.628 MT |
| DISP/MENT: | 79.097 MT |
| TPC AT SUMMER DRAFT: | 65,54 MT |
| HOLDS | |
| HOLDS NUMBER: | 7 |
| HATCH COAMINGS: | 7 |
| HATCH COVERS: | Mc GREGOR SIDE PULL TYPE |
| CO2 FITTED: | N/A |
| VENTILATION: | NATURAL |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 14,28 X 12,80 MTRS |
| NO. 2: | 16,80 X 14,40 MTRS |
| NO. 3: | 16,80 X 14,40 MTRS |
| NO. 4: | 16,80 X 14,40 MTRS |
| NO. 5: | 16,80 X 14,40 MTRS |
| NO. 6: | 16,80 X 14,40 MTRS |
| NO. 7: | 16,80 X 14,40 MTRS |
| HEIGHT OF HATCHES: | Nr1 1,910 MTRS AFT, Nrs 2,3,4,5,6,7 1,260 PORT / STBD SIDES MAINDECK |
| STRENGTH OF DECKS | |
| HOLDS TANK TOP: | No 2,4,6 / 18,90 T/M2 |
| | No 1 / 25,60 T/M2 |
| | No 7 / 24,70 T/M2 |
| | No 3,5 / 29,20 T/M2 |
| CARGO GEAR | |
| GEARLESS | |
| MAIN ENGINE | |
| TYPE OF ENGINE: | KAWASAKI MAN-B&W 6S60MC |
| POWER: | MCO 12120PS (8910 KW) x 83,3 RPM |
| FUEL OIL TYPE: | IFO 180 CST - 1,561 CBM MPO 172CBM |
| GENERATORS | |
| NUMBER OF SETS: | 3 D/G |
| MAKER/TYPE: | DAIHATSU 6DLB - 20 |
| SHAFT GENERATOR: | N/A |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|