|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: OEL TRANSWORLD
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | OEL TRANSWORLD |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | CELLULARIZED CONTAINER VESSEL |
| CALL SIGN: | P3MS6 |
| BUILDERS: | FLENDER WERFT AG |
| PLACE OF BUILT: | LUBECK, GERMANY |
| DELIVERY DATE: | 33609 |
| CLASSIFICATION: | GERMANISCHER LLOYD |
| CLASS DESCRIPTION: | GL +100A5E CONTAINER SHIP MCE AUT |
| OWNERS: | ETERNITY SHIPPING COMPANY |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 21.053 |
| NET REG. TONS: | 11.796 |
| LENGTH: | 182,13M |
| LENGTH B.P.: | 172,00M |
| BREADTH MOULDED: | 28,40M |
| DEPTH MOULDED: | 15,60M |
| SUEZ GRT/NRT: | 22.337 / 18.916 |
| PANAMA GRT/NRT: | 22.590 / 17.299,08 |
| LIGHT SHIP: | 8.515 M/T |
| LIGHT DRAFT: | 3,44M |
| ICE CERTIFICATE: | ICE STRENGTHENING |
| EX NAMES: | ALBERT |
| SUMMER DRAFT: | 11,558 MT |
| DWT: | 30,007 MT |
| DISP/MENT: | 38,525 MT |
| TPC AT SUMMER DRAFT: | 44,0 |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 9 |
| HATCH COVERS: | 26 PCS , PONTOON TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | YES - MECHANICAL 6 - FOLD / HR |
| AUSTRALIAN LADDERS: | YES |
| FIRE DETECTOR SYSTEM | YES |
| BOWTHRUSTER | YES 850 KW |
| CELLULAR GUIDES | YES |
| ANTIHEELING SYSTEM | FITTED |
| REEFER PLUS | FITTED - 100PCS |
| CARGO GEAR | YES - 2X40 MT 1x25MT |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| | |
| IN HOLD | 794 TEU |
| ON DECK | 948 TEU |
| TOTAL CAPACITY | 1742 TEU |
| DIMENSION OF HATCHES | |
| NO. 1: | 12,80 x 7,90 / 7,90 |
| NO. 2: | 12,80 x 5,30 / 7,90 / 5,30 |
| NO. 3: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 4: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 5: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 6: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 7: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 9: | 12,80 x 7,90 / 7,90 / 7,90 |
| NO. 8: | 12,80 x 7,90 / 7,90 / 7,90 |
| | |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 144 t / STACK |
| IN HOLDS 40" | 180 t / STACK |
| ON HATCH COVERS 20" | 60 / STACK |
| ON HATCH COVERS 40" | 90 / STACK |
| ON SUPERSTRUCTION 40" | 90 / STACK |
| ON SUPERSTRUCTION 20" | 60 / STACK |
| MAIN ENGINE | |
| TYPE OF ENGINE: | MAN B&W L60MC |
| POWER: | 11.550 KW - 115RPM |
| FUEL OIL TYPE: | RMG 380, ISO 8217:2005 |
| GENERATORS | |
| NUMBER OF SETS: | 2 |
| MAKER/TYPE: | YANMAR TYPE M220AL-SN 809 KW |
| SHAFT GENERATOR: | YES |
| MAKER/TYPE: | SIEMENS FC6564 / 1625KVA |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|