|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: ELENI P
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | ELENI P. |
| PORT OF REGISTRY: | MONROVIA |
| TYPE: | PANAMAX BULK CARRIER |
| CALL SIGN: | A8SI2 |
| BUILDERS: | HITACHI ZOSEN CORP. MAIZURU WORKS |
| PLACE OF BUILT: | JAPAN |
| DELIVERY DATE: | 01/1997 |
| CLASSIFICATION: | NIPPON KAIKI KYOKAI (NKK) |
| CLASS DESCRIPTION: | BULK CARRIER NS (ESP)/MNS |
| OWNERS: | ELENI SHIPPING LIMITED |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 37.707 |
| NET REG. TONS: | 23.995 |
| LENGTH: | 223,70m |
| LENGTH B.P.: | 215.00m |
| BREADTH MOULDED: | 32,20m |
| DEPTH MOULDED: | 18.60m |
| SUEZ GRT/NRT: | 39.571,66/36.144,84 |
| PANAMA GRT/NRT: | 31.200 |
| LIGHT SHIP: | 9.505 M/T |
| LIGHT DRAFT: | F=0,53 A=3,02M MD=1,83M |
| ICE CERTIFICATE: | - |
| EX NAMES: | "GLORIOUS WIND" |
| SUMMER DRAFT: | 13,451 |
| DWT: | 72,119 MT |
| DISP/MENT: | 81,624 MT |
| TPC AT SUMMER DRAFT: | 65,78 TMS |
| HOLDS | |
| HOLDS NUMBER: | 7 |
| HATCH COAMINGS: | 7 |
| HATCH COVERS: | SIDE ROLLING TYPE, STEAL HATCH COVERS |
| CO2 FITTED: | N/A |
| VENTILATION: | NATURAL ONLY |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 16,15 X 12,96 MTRS |
| NO. 2: | 17,00 X 14,58 MTRS |
| NO. 3: | 17,00 X 14,58 MTRS |
| NO. 4: | 17,00 X 14,58 MTRS |
| NO. 5: | 17,00 X 14,58 MTRS |
| NO. 6: | 17,00 X 14,58 MTRS |
| NO. 7: | 17,00 X 14,58 MTRS |
| HEIGHT OF HATCHES | 2,5MTRS |
| STRENGTH OF DECKS | |
| HOLDS 1/3/5/7 | 28,3 MT M2 |
| HOLDS 2/6 | 15,9 MT M2 |
| HOLDS 4 | 28,3 19,3 MT M2 |
| | 28,3 |
| CARGO GEAR | |
| | 28,3 GEARLESS |
| MAXIMUM OUTREACH: | |
| MAKER: | |
| MAIN ENGINE | |
| TYPE OF ENGINE: | HITACHI B&W 6S60MC |
| POWER: | 11830 BHP AT 89,5 RPM / 10.650 BHP AT 86,4 RPM |
| FUEL OIL TYPE: | IFO 380 CST ISO 8217 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | YANMAR S185L ST 600PS / 900RPM |
| SHAFT GENERATOR: | N/A |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|