|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: IRINI
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | IRINI |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | BULK CARRIER |
| CALL SIGN: | V7ED2 |
| BUILDERS: | IMABARI SHIPBUILDING |
| PLACE OF BUILT: | IMABARI, JAPAN |
| DELIVERY DATE: | 26/05/1988 |
| CLASSIFICATION: | BUREAU VERITAS |
| CLASS DESCRIPTION: | 1 HULL MACH, BULK CARRIER ESP, HEAVY CARGO NONHOMLOAD, UNRESTRICTED NAVIGATION, HOLDS No 2,4,6 may be empty |
| OWNERS: | DIANA TRADING LTD |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 36177 |
| NET REG. TONS: | 22518 |
| LENGTH: | 224,95m |
| LENGTH B.P.: | 215m |
| BREADTH MOULDED: | 32,2m |
| DEPTH MOULDED: | 18,3m |
| SUEZ GRT/NRT: | 37184,62 / 34523,30 |
| PANAMA GRT/NRT: | 38410 / 31204 |
| LIGHT SHIP: | 9988 M/T |
| LIGHT DRAFT: | 1,878M (F 0,77, A 3,20 |
| ICE CERTIFICATE: | N/A |
| EX NAMES: | "DOOYANG HOPE", "GOLDSTAR" |
| SUMMER DRAFT: | 13263 |
| DWT: | 69734 MT |
| DISP/MENT: | 79722 MT |
| TPC AT SUMMER DRAFT: | 65 MT |
| HOLDS | |
| HOLDS NUMBER: | 7 |
| HATCH COAMINGS: | 7 |
| HATCH COVERS: | SIDE ROLLING WEATHER TIGHT STEEL HATCH COVERS OPERATED BY HYDRAULIC MOTOR AND CHAIN DRIVE SYSTEM |
| CO2 FITTED: | N/A |
| VENTILATION: | NATURAL |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 10,40 X 12,80 MTRS |
| NO. 2: | 17,60 X 14,40 MTRS |
| NO. 3: | 17,60 X 14,40 MTRS |
| NO. 4: | 17,60 X 14,40 MTRS |
| NO. 5: | 17,60 X 14,40 MTRS |
| NO. 6: | 17,60 X 14,40 MTRS |
| NO. 7: | 17,60 X 14,40 MTRS |
| HEIGHT OF HATCHES: | 1,30 MTRS AT CENTER LINE |
| STRENGTH OF DECKS | |
| HOLDS TANK TOP: | No 1,3,5,7 / 26,80 T/M2 |
| | No 2,6 / 15,10 T/M2 |
| | No 4 / 17,90 T/M2 |
| CARGO GEAR | |
| GEARLESS | |
| MAIN ENGINE | |
| TYPE OF ENGINE: | MITSUBISHI SULZER 6RTA62 |
| POWER: | 80 RPM MAX 11000 PS 75.8 RPM SERVICE 9350 PS |
| FUEL OIL TYPE: | 380 Cst |
| GENERATORS | |
| NUMBER OF SETS: | 2 |
| MAKER/TYPE: | YANMAR M200L-EN |
| SHAFT GENERATOR: | 1x400Kw, NIGATA CONVERTER, TWIN DISC |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|