|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: OEL INTEGRITY
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | OEL INTEGRITY |
| PORT OF REGISTRY: | PANAMA |
| TYPE: | CELLULARIZED CONTAINER VESSEL |
| CALL SIGN: | 3EKU8 |
| BUILDERS: | HALLAENGINEERING HEAVY INDUSTRIES, YARD Nr 166 INCHON |
| PLACE OF BUILT: | INCHON, KOREA |
| DELIVERY DATE: | 12.11.1990 |
| CLASSIFICATION: | C.C.S. |
| CLASS DESCRIPTION: | CCS, CSA 5/5, CSM. CONTAINER SHIP, CMS, AUTO |
| OWNERS: | EMMENTALY BUSINESS INC |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 22.712 |
| NET REG. TONS: | 11.969 |
| LENGTH: | 187.6 M |
| LENGTH B.P.: | 178,0M |
| BREADTH MOULDED: | 28,4M |
| DEPTH MOULDED: | 15,6M |
| SUEZ GRT/NRT: | 22.964,69/19.304,30 |
| PANAMA GRT/NRT: | 23.037,67/17,041,73 |
| LIGHT SHIP: | 8.817,4 M/T |
| LIGHT DRAFT: | 2,66 |
| ICE CERTIFICATE: | |
| EX NAMES: | HONOR RIVER |
| SUMMER DRAFT: | 11.11 MT |
| DWT: | 33.667 MT |
| DISP/MENT: | 42.484,4 MT |
| TPC AT SUMMER DRAFT: | 44,46 |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 10 |
| HATCH COVERS: | 29 PCS , PONTOON TYPE |
| CO2 FITTED: | |
| VENTILATION: | |
| AUSTRALIAN LADDERS: | YES |
| FIRE DETECTOR SYSTEM | |
| BOWTHRUSTER | YES 1200 KW |
| CELLULAR GUIDES | YES |
| ANTIHEELING SYSTEM | |
| REEFER PLUS | FITTED - 115 PCS |
| CARGO GEAR | GEARLESS |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| | |
| IN HOLD | 914 TEU |
| ON DECK | 1018 TEU |
| TOTAL CAPACITY | 1932 TEU |
| DIMENSION OF HATCHES | |
| NO. 1: | 6.4 x 18,48 |
| NO. 2: | 12,66 x 23,81 |
| NO. 3: | 12,66 x 23,81 |
| NO. 4: | 12,66 x 23,81 |
| NO. 5: | 12,66 x 23,81 |
| NO. 6: | 12,66 x 23,81 |
| NO. 7: | 12,66 x 23,81 |
| NO. 8: | 12,66 x 23,81 |
| NO. 9: | 12,66 x 23,81 |
| NO. 10: | 12,66 x 23,81 |
| | |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 120 MT / CONTAINER STACK |
| IN HOLDS 40" | 180MT / CONTAINER STACK |
| ON HATCH COVERS 20" | 60 MT/ CONTAINER STACK |
| ON HATCH COVERS 40" | 90 MT / CONTAINER STACK |
| MAIN ENGINE | |
| TYPE OF ENGINE: | B+W 6L70ML |
| POWER: | 11,232 KW 91,7 RPM |
| FUEL OIL TYPE: | RMG 380, ISO 8217:2005 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | SULZER 85 20H |
| SHAFT GENERATOR: | N/A |
| MAKER/TYPE: | |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|