|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: MANOLIS P.
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | MANOLIS P. |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | CELLULARIZED CONTAINER VESSEL |
| CALL SIGN: | V7MF5 |
| BUILDERS: | KVAERNER WARNOW WERFT GMBH |
| PLACE OF BUILT: | WARNEMUNDE, GERMANY |
| DELIVERY DATE: | 31/03/1995 |
| CLASSIFICATION: | GERMANISCHER LLOYD |
| CLASS DESCRIPTION: | GL +100A5E CONTAINER SHIP NAV-OCIW+MCE AUT |
| OWNERS: | MANOLIS SHIPPING LIMITED |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 14.962 |
| NET REG. TONS: | 7.579 |
| LENGTH: | 168,15M |
| LENGTH B.P.: | 156,80M |
| BREADTH MOULDED: | 25,0M |
| DEPTH MOULDED: | 9,835M |
| SUEZ GRT/NRT: | 15.463,19/12.138,95 |
| PANAMA GRT/NRT: | 15.650,98/11,256,25 |
| LIGHT SHIP: | 6.890 M/T |
| LIGHT DRAFT: | 5,68 |
| ICE CERTIFICATE: | ICE STRENGTHENING |
| EX NAMES: | BIRTE RITSCHER, CCNI ANAKENA |
| SUMMER DRAFT: | 9,835 MT |
| DWT: | 20,346 MT |
| DISP/MENT: | 27,236 MT |
| TPC AT SUMMER DRAFT: | 35,3 |
| HOLDS | |
| HOLDS NUMBER: | 6 |
| HATCH COAMINGS: | 8 |
| HATCH COVERS: | 22 PCS , PONTOON TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | YES - MECHANICAL 6 - FOLD / HR |
| AUSTRALIAN LADDERS: | YES |
| FIRE DETECTOR SYSTEM | YES |
| BOWTHRUSTER | YES 750 KW |
| CELLULAR GUIDES | YES |
| ANTIHEELING SYSTEM | FITTED |
| REEFER PLUS | FITTED - 150PCS |
| CARGO GEAR | YES - 3X40 MT (SWL) AT 28M OUTREACH |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| | |
| IN HOLD | 534 TEU |
| ON DECK | 918 TEU |
| TOTAL CAPACITY | 1452 TEU |
| DIMENSION OF HATCHES | |
| NO. 1: | 12,48 x 15,9 / 10,7 |
| NO. 2: | 12,48 x 15,9 |
| NO. 3: | 12,48 x 21,08 |
| NO. 4: | 12,48 x 21,08 |
| NO. 5: | 12,48 x 21,08 |
| NO. 6: | 12,48 x 21,08 |
| NO. 7: | 12,48 x 21,08 |
| NO. 8: | 12,48 x 21,08 |
| | |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 24 t / CONTAINER |
| IN HOLDS 40" | 30 t / CONTAINER |
| ON HATCH COVERS 20" | # 1=45 # 2-8=60 / CONTAINER STACK |
| ON HATCH COVERS 40" | #1=70 #2-8=90 / CONTAINER STACK |
| MAIN ENGINE | |
| TYPE OF ENGINE: | DMR - SULZER, TYPE 7RTA 58 |
| POWER: | 15,132 Bhp, at 127.000 Rpm |
| FUEL OIL TYPE: | RMG 380, ISO 8217:2005 |
| GENERATORS | |
| NUMBER OF SETS: | |
| MAKER/TYPE: | KPUPP MAK DIESEL, TYPE 6M20, 950KW |
| SHAFT GENERATOR: | YES |
| MAKER/TYPE: | STN - SHAFT GENERATOR, TYPE DG 2158 / 16,1250 KVA |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|