|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: MONICA P
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | MONICA P |
| PORT OF REGISTRY: | MONROVIA LIBERIA |
| TYPE: | BULK CARRIER |
| CALL SIGN: | ELVP4 |
| BUILDERS: | MITSUI ENGINEERING & SHIPBUILDING |
| PLACE OF BUILT: | JAPAN |
| DELIVERY DATE: | 1998 |
| CLASSIFICATION: | NKK |
| CLASS DESCRIPTION: | NS*, BULK CARRIER, "STRENGTHENED FOR HEAVY CARGOES, NO 2&4 HOLDS MAY BE EMPTY" (ESP), MNS* |
| OWNERS: | SAF-CONCORD SHIPPING LTD |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 27011 |
| NET REG. TONS: | 16011 |
| LENGTH: | 189,8m |
| LENGTH B.P.: | 181m |
| BREADTH MOULDED: | 31m |
| DEPTH MOULDED: | 16,5m |
| SUEZ GRT/NRT: | 27733,26 / 24838,92 |
| PANAMA GRT/NRT: | 24838,92 / 22454 |
| LIGHT SHIP: | 7779 M/T |
| LIGHT DRAFT: | 3,47M |
| ICE CERTIFICATE: | N/A |
| EX NAMES: | "SOLAR BAY", "SOLAR EUROPE" |
| SUMMER DRAFT: | 11,620 |
| DWT: | 46667 MT |
| DISP/MENT: | MT |
| TPC AT SUMMER DRAFT: | 51,48 MT |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 5 |
| HATCH COVERS: | FOLDING TYPE WEATHER TIGHT STEEL HATCH COVERS, HYDRAULIC CYLINDER OPERATED |
| CO2 FITTED: | N/A |
| VENTILATION: | NATURAL |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 17,6 X 17,16 MTRS |
| NO. 2: | 20,8 X 17,16 MTRS |
| NO. 3: | 20,8 X 17,16 MTRS |
| NO. 4: | 20,8 X 17,16 MTRS |
| NO. 5: | 20,8 X 17,16 MTRS |
| STRENGTH OF DECKS | |
| HOLDS TANK TOP: | No 1,3,5, / 24 MT/M2 |
| | No 2,4 / 17 MT/M2 |
| CARGO GEAR | |
| 4X 30 MT | FUKUSHIMA ELECTRO HYDRAULIC CRANES |
| 4 X 12m3 | ORTS EHS-B |
| MAIN ENGINE | |
| TYPE OF ENGINE: | MITSUI B&W 6550MC (MK-5) |
| POWER: | 10100PS / 111 RPM |
| FUEL OIL TYPE: | IFO 38CST |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | DAIHATSU 6DLB-20 / 500KW |
| SHAFT GENERATOR: | N/A |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|