|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: PANTELIS
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | PANTELIS |
| PORT OF REGISTRY: | MONROVIA |
| TYPE: | BULK CARRIER |
| CALL SIGN: | A8UQ6 |
| BUILDERS: | TSUNEISHI SHIPBUILDING CO. |
| PLACE OF BUILT: | JAPAN |
| DELIVERY DATE: | 18.01.2000 |
| CLASSIFICATION: | R.I.NA. |
| CLASS DESCRIPTION: | BULK CARRIER ESP-HEAVYCARGO-MONHOMLOAD, UNRESTRICTED NAVIGATION, AUT-CCS |
| OWNERS: | PANTELIS SHIPPING LIMITED |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 38.380 |
| NET REG. TONS: | 25.267 |
| LENGTH: | 225,00m |
| LENGTH B.P.: | 216m |
| BREADTH MOULDED: | 32,26m |
| DEPTH MOULDED: | 19.10m |
| SUEZ GRT/NRT: | 40.162,14 / 37.162,92 |
| PANAMA GRT/NRT: | 38.530/ 31.869 |
| LIGHT SHIP: | -- |
| LIGHT DRAFT: | -- |
| ICE CERTIFICATE: | N/A |
| EX NAMES: | "FOUR COAL" |
| SUMMER DRAFT: | 13,870 |
| DWT: | 74.020 MT |
| DISP/MENT: | 83.735 MT |
| TPC AT SUMMER DRAFT: | 66,1 MT |
| HOLDS | |
| HOLDS NUMBER: | 7 |
| HATCH COAMINGS: | 7 |
| HATCH COVERS: | SIDE ROLLING TYPE, STEAL HATCH COVERS |
| CO2 FITTED: | N/A |
| VENTILATION: | NATURAL |
| AUSTRALIAN LADDERS: | YES |
| DIMENSION OF HATCHES | |
| NO. 1: | 15,30 X 12,80 MTRS |
| NO. 2: | 17,00 X 15,40 MTRS |
| NO. 3: | 17,00 X 15,40 MTRS |
| NO. 4: | 17,00 X 15,40 MTRS |
| NO. 5: | 17,00 X 15,40 MTRS |
| NO. 6: | 17,00 X 15,40 MTRS |
| NO. 7: | 17,00 X 15,40 MTRS |
| HEIGHT OF HATCHES | -- |
| STRENGTH OF DECKS | |
| HOLDS TANK TOP | No 2,4,6 / 16,11 MT/T2 |
| | No 1 / 26,94 MT/T2 |
| | No 7 / 28,76 MT/T2 |
| | No 3,5 / 28,21MT/T2 |
| CARGO GEAR | |
| | GEARLESS |
| MAIN ENGINE | |
| TYPE OF ENGINE: | MITSUI MAN-B&W 6S60MC |
| POWER: | 12.100 BHP/88RPM |
| FUEL OIL TYPE: | IFO 380 CST - PNVG 35 |
| GENERATORS | |
| NUMBER OF SETS: | 3 D/G |
| MAKER/TYPE: | DAIHATSU 5DK - 20 (550 KWA |
| SHAFT GENERATOR: | N/A |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|