|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: TASMAN
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | TASMAN TRADER |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | MULTI PURPOSE CARGOSHIP |
| CALL SIGN: | V7KA6 |
| BUILDERS: | NAIKAI SETODA |
| PLACE OF BUILT: | JAPAN |
| DELIVERY DATE: | 18/12/1990 |
| CLASSIFICATION: | NKK |
| CLASS DESCRIPTION: | CONTAINER CARRIER MNS |
| OWNERS: | XENIA INTERNATIONAL CORP. |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 17.331 |
| NET REG. TONS: | 8.142 |
| LENGTH: | 176,68 |
| LENGTH B.P.: | 164M |
| BREADTH MOULDED: | 27,00M |
| DEPTH MOULDED: | 14,60M |
| SUEZ GRT/NRT: | 17.546,34 / 14.679,96 |
| PANAMA GRT/NRT: | 17.748,64 / 12.982,55 |
| LIGHT SHIP: | 8,687MT |
| LIGHT DRAFT: | 83,29M |
| ICE CERTIFICATE: | - |
| EX NAMES: | EL DORADO |
| SUMMER DRAFT: | 10,023 MT |
| DWT: | 22,568 MT |
| DISP/MENT: | 31,255 MT |
| TPC AT SUMMER DRAFT: | 38,75 MT |
| HOLDS | |
| HOLDS NUMBER: | 5 |
| HATCH COAMINGS: | 9 |
| HATCH COVERS: | FOLDING TYPE & LIFT AWAY TYPE |
| CO2 FITTED: | YES |
| VENTILATION: | NATURAL + MECHANICAL |
| AUSTRALIAN LADDERS: | FITTED |
| FIRE DETECTOR SYSTEM | N/A |
| BOWTHRUSTER | N/A |
| CELLULAR GUIDES | N/A |
| ANTIHEELING SYSTEM | N/A |
| REEFER PLUS | FITTED 72 PLUGS |
| CARGO GEAR | KAWASAKI HI, JAPAN 2x25t, 1x35t, 1TWIN x 50t |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| | 20" 40"+20" |
| IN HOLD | 442 TEU(3+2 TIERS) 160+120 TEU |
| ON DECK | 508 TEU (4 TIERS) 140+131 TEU |
| TOTAL CAPACITY | 950 TEU 950 TEU |
| N HOLD (TWIN DECK)/ | 50 MT / STACK / 2 60 MT/STACK / 2 |
| SECOND DECK | TIERS TIERS |
| DIMENSION OF HATCHES | |
| NO. 1: | 13,26 x 10,20 |
| NO. 2: | 20,28 x 10,50 |
| NO. 3: | 20,28 x 10,50 |
| NO. 4: | 20,28 x 10,50 |
| NO. 5: | 13,26 x 10,50 |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | HOLD 1, 100MT / STACK 3TIERS |
| | HOLDS 2, 3, 4, 5, 125 MT / STACK 3TIEW |
| IN HOLDS 40" | HOLD 1, 120MT / STACK 3TIERS |
| | HOLDS 2, 3, 4, 5, 150 MT / STACK 3TIEW |
| ON HATCH COVERS 20" | 75 MT STACK |
| ON HATCH COVERS 40" | 90 MT STACK |
| MAIN ENGINE | |
| TYPE OF ENGINE: | HITACHI B&W 7S 60 MC |
| POWER: | 95.5 RPM 12750 HP |
| FUEL OIL TYPE: | 380 CST |
| GENERATORS | |
| NUMBER OF SETS: | 4 |
| MAKER/TYPE: | YAMMAR M200L - EN |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|