|
|
|
|
|
Vessel Profiles
SHIP PARTICULARS: TIGER BRIDGE
| MAIN CHARACTERISTICS | |
| SHIP'S NAME: | TIGER BRIDGE |
| PORT OF REGISTRY: | MAJURO |
| TYPE: | GEARLESS CONTAINERSHIP - ECOMAX |
| CALL SIGN: | V7NO7 |
| BUILDERS: | HYUNDAI HEAVY INDUSTRIES |
| PLACE OF BUILT: | ULSAN, KOREA |
| DELIVERY DATE: | Nov-90 |
| CLASSIFICATION: | G.L. +100 A5 |
| CLASS DESCRIPTION: | CONTAINERSHIP, +MC AUT. |
| OWNERS: | TIGER NAVIGATION CORP. |
| MANAGERS: | EUROBULK LTD |
| GROSS REG. TONS: | 24.495 |
| NET REG. TONS: | 10.403 |
| LENGTH: | 181,60M |
| LENGTH B.P.: | 172.00M |
| BREADTH MOULDED: | 31.40M |
| DEPTH MOULDED: | 16.00M |
| SUEZ GRT/NRT: | 25.122/21.372 |
| PANAMA GRT/NRT: | 25.437/19.950 |
| LIGHT SHIP: | 8519.9 M/T |
| LIGHT DRAFT: | FW: 6,20 AFT: 7,05 |
| ICE CERTIFICATE: | - |
| EX NAMES: | "CITY OF HAMBURG " |
| SUMMER DRAFT: | 10,315 MT |
| DWT: | 31.627,6 MT |
| DISP/MENT: | 40.147,5 MT |
| TPC AT SUMMER DRAFT: | 48,8 |
| HOLDS | |
| HOLDS NUMBER: | 4 |
| HATCH COAMINGS: | 18 |
| HATCH COVERS: | PONTOON TYPE TWO SECTIONS PER HATCH (TWIN HATCHES) |
| CO2 FITTED: | YES |
| VENTILATION: | MECHANICAL |
| AUSTRALIAN LADDERS: | YES |
| FIRE DETECTOR SYSTEM | FITTED |
| BOWTHRUSTER | YES |
| CELLULAR GUIDES | FITTED |
| ANTIHEELING SYSTEM | FITTED |
| REEFER PLUS | FITTED 100 PLUGS |
| CARGO GEAR | GEARLESS |
| CONTAINERS CAPACITY | |
| CONTAINER INTAKE | |
| | 20" 40"+20" |
| IN HOLD | 928 450 + 28 |
| ON DECK | 1.3 606 + 78 |
| TOTAL CAPACITY | 2.228 1056 + 106 |
| DIMENSION OF HATCHES | |
| NO. 1A: | B(FWD): 5,24 / B( AFT): 10,40 / L:12,80 |
| NO. 1B: | B(FWD): 10,40 / B( AFT): 13,10 / L:12,80 |
| NO. 1C: | 12,80 x 13,10 (P+S) |
| NO. 2A: | 12,80 x 13,10 (P+S) |
| NO. 2B: | 12,80 x 13,10 (P+S) |
| NO. 3A: | 12,80 x 13,10 (P+S) |
| NO. 3B: | 12,80 x 13,10 (P+S) |
| NO. 4A: | 12,80 x 13,10 (P+S) |
| NO. 4B: | 12,80 x 13,10 (P+S) |
| STACKWEIGHT LIMITATION PER STACK | |
| IN HOLDS 20" | 150 |
| IN HOLDS 40" | 180 |
| ON HATCH COVERS 20" | 60 |
| ON HATCH COVERS 40" | 90 |
| MAIN ENGINE | |
| TYPE OF ENGINE: | HYUNDAI B+W, 7S60MC |
| POWER: | 13500 KWATT at 102 RPM |
| FUEL OIL TYPE: | 380 CST / RMG 35, ISO 8217:1996 |
| GENERATORS | |
| NUMBER OF SETS: | 3 |
| MAKER/TYPE: | SSANGYONG HEAVY INDUSTRIES 2x720KW 1x500KW |
| SHAFT GENERATOR: | N/A |
|
|
|
|
Back to top.
|
POWERED BY CAPITAL LINK
COPYRIGHT EUROSEAS LTD 2006
|