home  |  terms of use  |  site map  

Press Releases
Stock Quotes
SEC Filings
Quarterly and Annual Reports
Dividend Policy
Dividend History
Company Presentations
Interviews
Fact Sheet
Analyst Coverage
E-Mail Alerts
Investor Inquires
IR Contacts

Stock Quotes

Daily Quotes  |  Charts  |  Historical

EUROSEAS Ltd.  (Nasdaq:  ESEA)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  02/04/2010   $4.00    -2.44    4.08     4.12     3.96     161,400  
  02/03/2010   $4.10    -1.68    4.12     4.15     4.08     30,100  
  02/02/2010   $4.17    +1.71    4.10     4.21     4.08     80,800  
  02/01/2010   $4.10    -0.49    4.11     4.25     4.05     92,000  
  01/29/2010   $4.12    -4.85    4.36     4.38     4.08     132,000  
  01/27/2010   $4.33    -0.23    4.38     4.42     4.24     260,500  
  01/26/2010   $4.34    +0.23    4.35     4.38     4.23     175,600  
  01/25/2010   $4.33    +2.61    4.27     4.39     4.15     235,900  
  01/22/2010   $4.22    -0.47    4.21     4.29     4.16     182,600  
  01/21/2010   $4.24    -0.93    4.30     4.37     4.15     130,700  
  01/20/2010   $4.28    -1.83    4.29     4.31     4.15     89,000  
  01/19/2010   $4.36    +1.16    4.30     4.39     4.30     115,900  
  01/15/2010   $4.31    -2.93    4.30     4.36     4.05     251,200  
  01/14/2010   $4.44    0.00    4.38     4.58     4.38     103,200  
  01/13/2010   $4.44    -1.33    4.47     4.53     4.29     121,200  
  01/12/2010   $4.50    +2.97    4.37     4.66     4.00     320,500  
  01/11/2010   $4.37    +1.16    4.40     4.49     4.30     218,100  
  01/08/2010   $4.32    +6.40    4.00     4.32     4.00     235,800  
  01/07/2010   $4.06    -0.98    4.12     4.12     4.01     85,900  
  01/06/2010   $4.10    -2.61    4.21     4.22     4.01     117,400  
  01/05/2010   $4.21    +2.93    4.09     4.21     4.09     174,600  
  01/04/2010   $4.09    +4.60    3.92     4.13     3.92     151,100  
  12/31/2009   $3.91    +0.26    3.86     3.96     3.80     212,100  
  12/30/2009   $3.90    -0.51    3.95     3.97     3.85     159,800  
  12/29/2009   $3.92    -1.01    3.94     3.99     3.90     151,100  
  12/28/2009   $3.96    -3.41    4.04     4.19     3.95     150,500  
  12/23/2009   $4.10    +1.23    4.04     4.14     4.02     106,000  
  12/22/2009   $4.05    +0.50    4.08     4.20     4.02     113,600  
  12/21/2009   $4.03    +2.28    3.95     4.04     3.90     145,100  
  12/18/2009   $3.94    -1.25    4.05     4.10     3.91     151,700  
                         Back to top.         


POWERED BY CAPITAL LINK                                                                                                       COPYRIGHT EUROSEAS LTD 2006