home  |  terms of use  |  site map  

Press Releases
Stock Quotes
SEC Filings
Quarterly and Annual Reports
Dividend Policy
Dividend History
Company Presentations
Interviews
Fact Sheet
Analyst Coverage
E-Mail Alerts
Investor Inquires
IR Contacts

Stock Quotes

Daily Quotes  |  Charts  |  Historical

EUROSEAS Ltd.  (Nasdaq:  ESEA)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  03/10/2010   $4.05    +2.27    4.00     4.08     4.00     58,900  
  03/09/2010   $3.96    -1.00    4.01     4.05     3.95     150,900  
  03/08/2010   $4.00    +1.27    3.95     4.06     3.95     96,100  
  03/05/2010   $3.95    -0.25    3.96     4.04     3.95     102,000  
  03/04/2010   $3.96    +0.25    3.95     3.98     3.93     79,800  
  03/03/2010   $3.95    -0.50    3.96     4.05     3.92     370,200  
  03/02/2010   $3.97    -1.24    4.01     4.01     3.91     146,000  
  03/01/2010   $4.02    +2.55    4.00     4.02     3.92     43,700  
  02/26/2010   $3.92    -2.97    4.00     4.04     3.89     34,800  
  02/25/2010   $4.04    +3.59    3.90     4.05     3.86     57,700  
  02/24/2010   $3.90    +0.26    3.86     3.95     3.84     46,500  
  02/23/2010   $3.89    -3.23    4.00     4.00     3.87     73,400  
  02/22/2010   $4.02    -0.25    4.02     4.10     4.01     31,100  
  02/19/2010   $4.03    -0.25    4.03     4.06     4.01     22,100  
  02/18/2010   $4.04    0.00    4.01     4.08     4.00     37,000  
  02/17/2010   $4.04    -1.46    4.07     4.12     4.01     30,600  
  02/16/2010   $4.10    +4.33    3.96     4.11     3.95     47,100  
  02/12/2010   $3.93    +1.03    3.84     3.93     3.79     80,400  
  02/11/2010   $3.89    +2.91    3.76     3.89     3.76     53,500  
  02/10/2010   $3.78    -1.56    3.83     3.86     3.76     69,400  
  02/09/2010   $3.84    +0.26    3.83     3.90     3.77     76,000  
  02/08/2010   $3.83    -1.03    3.85     3.91     3.76     99,600  
  02/05/2010   $3.87    -3.25    3.95     4.06     3.80     183,100  
  02/04/2010   $4.00    -2.44    4.08     4.12     3.96     161,400  
  02/03/2010   $4.10    -1.68    4.12     4.15     4.08     30,100  
  02/02/2010   $4.17    +1.71    4.10     4.21     4.08     80,800  
  02/01/2010   $4.10    -0.49    4.11     4.25     4.05     92,000  
  01/29/2010   $4.12    -4.85    4.36     4.38     4.08     132,000  
  01/27/2010   $4.33    -0.23    4.38     4.42     4.24     260,500  
  01/26/2010   $4.34    +0.23    4.35     4.38     4.23     175,600  
                         Back to top.         


POWERED BY CAPITAL LINK                                                                                                       COPYRIGHT EUROSEAS LTD 2006