home  |  terms of use  |  site map  

Press Releases
Stock Quotes
SEC Filings
Quarterly and Annual Reports
Dividend Policy
Dividend History
Company Presentations
Interviews
Fact Sheet
Analyst Coverage
E-Mail Alerts
Investor Inquires
IR Contacts

Stock Quotes

Daily Quotes  |  Charts  |  Historical

EUROSEAS Ltd.  (Nasdaq:  ESEA)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  01/30/2012   $2.82    +0.71    2.85     2.85     2.80     18,600  
  01/27/2012   $2.80    -4.11    2.94     2.94     2.80     21,300  
  01/26/2012   $2.92    +2.10    2.82     2.92     2.81     13,900  
  01/25/2012   $2.86    -1.72    2.94     2.94     2.82     23,400  
  01/24/2012   $2.91    -0.34    2.94     2.94     2.84     29,300  
  01/23/2012   $2.92    +6.96    2.77     2.93     2.73     26,700  
  01/20/2012   $2.73    -3.53    2.82     2.85     2.65     37,600  
  01/19/2012   $2.83    -2.08    2.83     2.95     2.78     35,300  
  01/18/2012   $2.89    +2.48    2.85     2.95     2.80     20,100  
  01/17/2012   $2.82    +0.36    2.82     2.97     2.81     15,300  
  01/13/2012   $2.81    +2.18    2.75     2.92     2.70     25,000  
  01/12/2012   $2.75    +3.38    2.63     2.76     2.60     16,300  
  01/11/2012   $2.66    -3.27    2.70     2.76     2.66     17,900  
  01/10/2012   $2.75    +4.96    2.65     2.87     2.65     41,800  
  01/09/2012   $2.62    +1.95    2.62     2.65     2.60     16,600  
  01/06/2012   $2.57    +2.39    2.60     2.66     2.55     53,300  
  01/05/2012   $2.51    +0.40    2.50     2.63     2.50     17,400  
  01/04/2012   $2.50    +2.46    2.45     2.57     2.41     33,000  
  01/03/2012   $2.44    +3.83    2.40     2.46     2.30     21,900  
  12/30/2011   $2.35    +3.98    2.24     2.43     2.22     101,500  
  12/29/2011   $2.26    -0.88    2.24     2.29     2.21     62,000  
  12/28/2011   $2.28    -0.44    2.28     2.33     2.18     44,200  
  12/27/2011   $2.29    -2.55    2.29     2.38     2.22     73,500  
  12/23/2011   $2.35    -0.42    2.40     2.43     2.29     25,800  
  12/22/2011   $2.36    +2.16    2.36     2.50     2.21     94,200  
  12/21/2011   $2.31    -4.94    2.26     2.41     2.15     160,700  
  12/20/2011   $2.43    +1.67    2.28     2.50     2.28     70,900  
  12/19/2011   $2.39    -3.63    2.45     2.50     2.26     95,600  
  12/16/2011   $2.48    -5.34    2.61     2.66     2.46     126,500  
  12/15/2011   $2.62    -2.24    2.65     2.69     2.61     28,800  
                         Back to top.         


POWERED BY CAPITAL LINK                                                                                                       COPYRIGHT EUROSEAS LTD 2006