home  |  terms of use  |  site map  

Press Releases
Stock Quotes
SEC Filings
Quarterly and Annual Reports
Dividend Policy
Dividend History
Company Presentations
Interviews
Fact Sheet
Analyst Coverage
E-Mail Alerts
Investor Inquires
IR Contacts

Stock Quotes

Daily Quotes  |  Charts  |  Historical

EUROSEAS Ltd.  (Nasdaq:  ESEA)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  09/02/2010   $3.84    +1.05    3.78     3.90     3.78     28,300  
  09/01/2010   $3.80    +2.70    3.71     3.85     3.67     46,900  
  08/31/2010   $3.70    -2.37    3.80     3.80     3.55     74,700  
  08/30/2010   $3.79    0.00    3.75     3.94     3.74     47,600  
  08/27/2010   $3.79    +0.80    3.79     3.88     3.67     27,600  
  08/26/2010   $3.76    +3.58    3.68     3.76     3.68     40,100  
  08/25/2010   $3.63    -2.68    3.75     3.80     3.54     55,200  
  08/24/2010   $3.73    -2.86    3.76     3.84     3.65     31,100  
  08/23/2010   $3.84    -3.03    3.86     3.98     3.84     59,800  
  08/20/2010   $3.96    -1.00    4.05     4.06     3.86     83,900  
  08/19/2010   $4.00    -2.20    4.09     4.10     3.97     60,100  
  08/18/2010   $4.09    +0.74    4.04     4.10     3.98     46,900  
  08/17/2010   $4.06    +1.00    4.01     4.06     4.01     47,800  
  08/16/2010   $4.02    -0.25    3.97     4.07     3.97     41,500  
  08/13/2010   $4.03    +3.33    3.91     4.03     3.91     48,800  
  08/12/2010   $3.90    -2.74    3.89     4.10     3.87     85,500  
  08/11/2010   $4.01    +1.01    3.95     4.01     3.82     62,400  
  08/10/2010   $3.97    -0.25    3.79     4.00     3.71     47,100  
  08/09/2010   $3.98    +0.51    3.93     4.02     3.91     59,300  
  08/06/2010   $3.96    +0.76    3.85     3.98     3.70     74,000  
  08/05/2010   $3.93    +2.61    3.83     3.93     3.75     80,700  
  08/04/2010   $3.83    +2.13    3.78     3.88     3.68     64,400  
  08/03/2010   $3.75    +6.84    3.49     3.79     3.49     130,900  
  08/02/2010   $3.51    -0.57    3.55     3.61     3.50     63,500  
  07/30/2010   $3.53    -0.84    3.50     3.62     3.47     35,000  
  07/29/2010   $3.56    +0.28    3.61     3.72     3.54     60,400  
  07/28/2010   $3.55    0.00    3.52     3.59     3.46     23,800  
  07/27/2010   $3.55    -1.93    3.62     3.64     3.53     45,100  
  07/26/2010   $3.62    +1.12    3.58     3.71     3.53     32,400  
  07/23/2010   $3.58    +2.29    3.46     3.59     3.45     24,300  
                         Back to top.         


POWERED BY CAPITAL LINK                                                                                                       COPYRIGHT EUROSEAS LTD 2006