home  |  terms of use  |  site map  

Press Releases
Stock Quotes
SEC Filings
XBRL Filings
Quarterly and Annual Reports
Dividend Policy
Dividend History
Company Presentations
Interviews
Fact Sheet
Analyst Coverage
E-Mail Alerts
Investor Inquires
IR Contacts

Stock Quotes

Daily Quotes  |  Charts  |  Historical

EUROSEAS Ltd.  (Nasdaq:  ESEA)
 
Specify Date Range:
 
  (Start)
   (End)


Date
(mm/dd/yyyy)
Close % Change Opened at Daily High Daily Low Transaction
Volume
  05/22/2013   $1.13    -8.13    1.25     1.28     1.13     214,100  
  05/21/2013   $1.23    +6.96    1.13     1.24     1.13     315,900  
  05/20/2013   $1.15    -1.71    1.19     1.19     1.13     73,400  
  05/17/2013   $1.17    -5.65    1.15     1.19     1.10     188,600  
  05/16/2013   $1.24    +10.71    1.11     1.29     1.11     463,100  
  05/15/2013   $1.12    0.00    1.14     1.16     1.10     24,300  
  05/14/2013   $1.12    -0.88    1.11     1.16     1.11     47,900  
  05/13/2013   $1.13    +0.89    1.12     1.18     1.10     95,800  
  05/10/2013   $1.12    0.00    1.10     1.15     1.08     65,300  
  05/09/2013   $1.12    +3.70    1.09     1.15     1.07     97,800  
  05/08/2013   $1.08    0.00    1.08     1.10     1.06     30,400  
  05/07/2013   $1.08    0.00    1.08     1.10     1.07     45,700  
  05/06/2013   $1.08    0.00    1.07     1.10     1.07     31,000  
  05/03/2013   $1.08    -3.57    1.15     1.17     1.08     201,700  
  05/02/2013   $1.12    +3.70    1.09     1.12     1.09     44,400  
  05/01/2013   $1.08    -5.26    1.14     1.14     1.08     75,500  
  04/30/2013   $1.14    +0.88    1.10     1.15     1.08     58,600  
  04/29/2013   $1.13    +1.80    1.10     1.15     1.10     82,400  
  04/26/2013   $1.11    +4.72    1.08     1.11     1.05     44,700  
  04/25/2013   $1.06    0.00    1.05     1.09     1.05     56,800  
  04/24/2013   $1.06    0.00    1.06     1.07     1.06     47,100  
  04/23/2013   $1.06    0.00    1.06     1.08     1.06     23,800  
  04/22/2013   $1.06    0.00    1.06     1.08     1.05     90,200  
  04/19/2013   $1.06    +0.95    1.05     1.08     1.05     29,100  
  04/18/2013   $1.05    0.00    1.05     1.06     1.05     45,500  
  04/17/2013   $1.05    -0.94    1.05     1.08     1.05     84,300  
  04/16/2013   $1.06    +2.91    1.03     1.07     1.03     46,300  
  04/15/2013   $1.03    -3.74    1.05     1.05     1.02     108,600  
  04/12/2013   $1.07    +2.88    1.04     1.09     1.04     35,600  
  04/11/2013   $1.04    -4.59    1.07     1.10     1.03     87,000  
                         Back to top.         


POWERED BY CAPITAL LINK                                                                                                       COPYRIGHT EUROSEAS LTD 2006