Vessel Profiles
SHIP PARTICULARS: EMMANUEL P/ ex- Seaspan Melbourne

SHIP'S NAME: | EMMANUEL P/ ex- Seaspan Melbourne |
---|---|
PORT REGISTRY: | MARSHALL ISL., MAJURO |
TYPE: | SELFSUSTAINED CELLULARISED CONTAINER VESSEL |
BUILDERS: | SAMSUNG HEAVY INDUSTRIES Co LTD |
DELIVERY DATE: | 12/27/2004 |
CLASSIFICATION: | DNV |
OWNERS: | EMMANUEL SHIPPING LTD |
MANAGERS: | EUROBULK LTD. |
GROSS REG. TONS: | 39941 |
NET REG. TONS: | 24458 |
LENGTH: | 260,05M |
LENGTH B.P.: | 244,80M |
BREADTH MOULDED: | 32,25M |
DEPTH MOULDED: | 19,30M |
SUEZ GRT/NRT: | 41804.14 /35301.21 |
PANAMA GRT/NRT: | 39941 / 35585 |
LIGHT SHIP: | 16.506,5 M/T |
LIGHT DRAFT: | AFT 6.513M |
SUMMER DRAFT: | 12,62 M |
DWT: | 50.764,5 MT |
DISP/MENT: | 67271 |
TPC AT SUMMER DRAFT: | 68.65 |
NUMBER OF HOLDS: | 7 |
CO2 FITTED: | YES |
AUSTRALIAN LADDERS: | YES |
BOWTHRUSTER | YES / 1600 KW |
CELLULAR GUIDES | YES / FITTED |
ANTIHEELING SYSTEM | YES / FITTED |
CARGO GEAR | NO |
CONTAINERS IN HOLD | 1584 TEUS |
CONTAINERS ON DECK | 2669 TEUS |
TOTAL CONTAINERS CAPACITY | 4253 TEUS |
24 MT PER SINGLE 20' CONTAINER (BAY 01 TO BAY 47, MAX UP TO 6 TIERS 20FT CONTAINERS AND TOP TIER 40 FT CONTAINER OF 30 MT) | |
24 MT PER SINGLE 20' CONTAINER (BAY 53 TO BAY 59, MAX UP TO 5 TIERS, NO RESTRICTIONS FOR TOP TIER AS 40 FT CONTAINER | |
30 MT PER 40 FT CONTAINER (IN ALL BAYS FROM 01 TO 47 & 53 TO 59) | |
TYPE OF MAIN ENGINE: | HYUNDAI-MAN B&W 8K90MC-C |
POWER: | 37046.37 kw @104 |
FUEL OIL TYPE: | RMG 380, MDO ISO 8217 / 2010 DMB |
NUMBER OF D/G SETS: | 4 |
MAKER/TYPE: | NISHISHIBA ELECTRIC CO., LTD / 1700 KW |
SHAFT GENERATOR: | N/A |
MAKER/TYPE: | N/A |