Corporate Structure
The names of the wholly owned subsidiaries that own each vessel and the vessel each owns are as follows:
| Owner | Country of Incorporation | Vessel Name | Flag |
|---|---|---|---|
| Emmanuel Shipping Ltd. | Republic of Marshall Islands | Emmanuel P | Marshall Islands |
| Jonathan Shipowners Ltd. | Republic of Liberia | Jonathan P | Liberian |
| Noumea Shipping Ltd. | Republic of Liberia | Evridiki G | Liberian |
| Corfu Navigation Ltd. | Republic of Marshall Islands | EM Corfu | Marshall Islands |
| Busan Shipping Ltd | Republic of Marshall Islands | Synergy Busan | Marshall Islands |
| Antwerp Shipping Ltd | Republic of Marshall Islands | Synergy Antwerp | Marshall Islands |
| Oakland Shipping Ltd | Republic of Marshall Islands | Synergy Oakland | Cyprus |
| Keelung Shipping Ltd | Republic of Marshall Islands | Synergy Keelung | Cyprus |
| Kea Shipowners Ltd | Republic of Liberia | EM Kea | Liberian |
| Spetses Shipowners Ltd | Republic of Liberia | EM Spetses | Liberian |
| Hydra Shipowners Ltd | Republic of Liberia | EM Hydra | Liberian |
| Rena Shipping Ltd | Republic of Marshall Islands | Rena P | Marshall Islands |
| Gregos Maritime Ltd | Republic of Marshall Islands | Gregos | Marshall Islands |
| Terataki Shipping Ltd | Republic of Marshall Islands | Terataki | Marshall Islands |
| Fuji Iron Works Co.,Ltd, Yassan.SJ.Shipping, S.A. |
Japan / Panama | Tender Soul | Marshall Islands |
| Leonidas Shipping Ltd | Republic of Marshall Islands | Leonidas Z | Marshall Islands |
| Monica Shipping Ltd. | Republic of Liberia | Monica | Liberian |
| Stephania Shipping Ltd. | Republic of Liberia | Stephania K | Liberian |
| Dear Panel Shipping Ltd. | Republic of Liberia | Dear Panel | Liberian |
| Symeon Shipping Ltd. | Republic of Liberia | Symeon P | Liberian |
| Pepi Shipping | Republic of Liberia | Pepi Star | Liberian |
